Color Selection Chart
Shown below is a selection of 12 colors representing those which are frequently specified. Additional colors and finishes are available. Please contact your local sales representative. Actual coating samples on aluminum chips are available upon request. Note: color chips shown may differ from the actual finish coating due to limitations of color chip reproduction on computer monitor screen and/or on paper.
Color Chart – pdf Download

Graham White
| UC# | GAP CC |
|---|---|
| 1 UC96873 | WH |
| 2 UCFX10290 | UG |
| 3 UC72638 | AJ |

Bone White
| UC# | GAP CC |
|---|---|
| 1 UC71726 | PEP |
| 2 UCFX10004 | FE |
| 3 UC43350 | LC |

Colonial White
| UC# | GAP CC |
|---|---|
| 1 UC50369 | CW |
| 2 UCFX10008 | UQ |
| 3 UC54983 | JA |

Sandstone
| UC# | GAP CC |
|---|---|
| 1 UC50386 | CU |
| 2 UCFX10082 | UR |
| 3 UC45392 | JV |

Sahara Sand
| UC# | GAP CC |
|---|---|
| 1 UC107466 | SA |
| 2 UCFX10292 | UH |
| 3 UC72861 | PY |

Light Seawolf
| UC# | GAP CC |
|---|---|
| 1 UC58943 | AIT |
| 2 UCFX10081 | AIU |
| 3 UC45074 | HO |

Charcoal Gray
| UC# | GAP CC |
|---|---|
| 1 UC97252 | CH |
| 2 UCFX10080 | AIV |
| 3 UC54271 | XU |

Hartford Green
| UC# | GAP CC |
|---|---|
| 1 UC54850 | GL |
| 2 UCFX10055 | UL |
| 3 UC51733 | JF |

Antique Bronze
| UC# | GAP CC |
|---|---|
| 1 UC96895 | DZ |
| 2 UCFX10293 | UO |
| 3 UC72688 | DL |

Graham Bronze
| UC# | GAP CC |
|---|---|
| 1 UC96872 | BW |
| 2 UCFX10291 | UF |
| 3 UC72169 | DA |

River Rouge Red
| UC# | GAP CC |
|---|---|
| 1 UC53979 | RU |
| 2 UCFX10147 | UK |
| 3 UC52006 | RJ |

Black
| UC# | GAP CC |
|---|---|
| 1 UC97235 | BL |
| 2 UCFX10053 | UP |
| 3 UC40577 | HG |
1 AAMA 2603 (e.g. Duracron™ )
2 AAMA 2604 (e.g. Acrynar™ / Envirocron™ powder)
3 AAMA 2605 (e.g. Duranar™ / Coraflon™ powder)
Duracron™, Acrynar™, Duranar™, Envirocron™ and Coraflon™are registered trademarks of PPG Industries.